Sizing Guide:
Actual Chest + (2–4 inch) = Ideal T-shirt fit
Actual Chest + (3–5 inch) = Ideal shirt fit
Actual Chest + (3.5–6 inch) = Ideal sweatshirt/hoodie fit
*The chest is the key to whether the top is comfortable to wear.
T-shirt

Unisex Sweatshirt&Sweater

Women's Wide Leg Pants

Midi Dresses

Maxi Dresses
*This size is true to size, please check measurements carefully.
If you want a slightly looser fit, please purchase one or two sizes larger.

Women's Love Fall Y'All Casual Vintage V Neck Long Sleeve Tops
$24.99
- pumpkin / S
- pumpkin / M
- pumpkin / L
- pumpkin / XL
- pumpkin / 2XL
- pumpkin / 3XL
- black / S
- black / M
- black / L
- black / XL
- black / 2XL
- black / 3XL
DESCRIPTION
Product Details:
Product ID:WT02043WQ6
| Occasion: | Daily | Sleeve Length: | Long Sleeve |
| Style: | Casual,Fashion | Pattern Type: | Floral |
| Collar: |
Round neck | Embellishment: | Printing |
| Fit Type: | Regular | Seasons: | Fall,Spring |
| Material: | Cotton,Polyester | Weight: | 0.1750kg |
| Fabric Stretch: | Middle- Stretch | Package Contents: | 1 x Blouse |
| Shirt Length: | Regular |
Size Chart:
| Size | UK | US | EUR | Length | Bust | Hip | Shoulder | Sleeve Length | |||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
| S | 8~10 | 4~6 | 34~36 | 69 | 27.2 | 104 | 40.9 | 104 | 40.9 | 39 | 15.4 | 57 | 22.4 |
| M | 12~14 | 8~10 | 38~40 | 70 | 27.6 | 110 | 43.3 | 110 | 43.3 | 40 | 15.7 | 58 | 22.8 |
| L | 16 | 12 | 42~44 | 71 | 28.0 | 116 | 45.7 | 116 | 45.7 | 41 | 16.1 | 59 | 23.2 |
| XL | 18 | 14 | 46 | 72 | 28.3 | 122 | 48.0 | 122 | 48.0 | 42 | 16.5 | 60 | 23.6 |
| 2XL | 20 | 16~18 | 48 | 73 | 28.7 | 132 | 52.0 | 132 | 52.0 | 43.5 | 17.1 | 61 | 24.0 |
| 3XL | 26 | 20~22 | 50~52 | 74 | 29.1 | 142 | 55.9 | 142 | 55.9 | 45 | 17.7 | 62 | 24.4 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.
SHIPPING
Worldwide Shipping
Processing time:3-5 business days
Standard10-15 business days$9.99
Receiving time = Processing time + Shipping time
FREE shipping on orders over $89.00+





