Sizing Guide:
Actual Chest + (2–4 inch) = Ideal T-shirt fit
Actual Chest + (3–5 inch) = Ideal shirt fit
Actual Chest + (3.5–6 inch) = Ideal sweatshirt/hoodie fit
*The chest is the key to whether the top is comfortable to wear.
T-shirt

Unisex Sweatshirt&Sweater

Women's Wide Leg Pants

Midi Dresses

Maxi Dresses
*This size is true to size, please check measurements carefully.
If you want a slightly looser fit, please purchase one or two sizes larger.

Women's Aztec Print Knit Cardigan
$49.99
blue / S
- blue / S
- blue / M
- blue / L
- blue / XL
- blue / 2XL
- blue / 3XL
- blue / 4XL
- blue / 5XL
DESCRIPTION
Body measurements
| Size | US | Bust | Waist | Hips | Height |
| S | 4 | 33.9-35.5 | 26-27.6 | 35.9-37.4 | 5'5"-5'7" |
| M | 6 | 35.5-37 | 27.6-29.2 | 37.4-39 | 5'7"-5'9" |
| L | 8/10 | 37.4-39.8 | 29.6-31.9 | 39.4-41.8 | 5'9"-5'11" |
| XL | 12 | 39.8-42.2 | 31.9-34.3 | 41.8-44.1 | 5'9"-5'11" |
| XXL | 14 | 42.2-44.5 | 34.3-36.6 | 44.1-46.5 | 5'11"-6'1" |
Product details
| Size | US | Bust size | Clothes length | Sleeve length |
| S | 4 | 40.2 | 31.5 | 19.3 |
| M | 6 | 41.8 | 31.9 | 19.5 |
| L | 8/10 | 44.1 | 32.5 | 19.8 |
| XL | 12 | 46.5 | 33.1 | 20.1 |
| XXL | 14 | 48.9 | 33.7 | 20.3 |
SHIPPING
Worldwide Shipping
Processing time:3-5 business days
Standard10-15 business days$9.99
Receiving time = Processing time + Shipping time
FREE shipping on orders over $89.00+











