Description
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
Size | Waist | Hip | Bottom Length |
CM | INCH | CM | INCH | CM | INCH |
S | 65 | 25.59 | 105 | 41.34 | 90 | 35.43 |
M | 70 | 27.56 | 110 | 43.31 | 91 | 35.83 |
L | 75 | 29.53 | 115 | 45.28 | 92 | 36.22 |
XL | 80 | 31.50 | 120 | 47.24 | 93 | 36.61 |
2XL | 85 | 33.46 | 125 | 49.21 | 94 | 37.01 |
3XL | 90 | 35.43 | 130 | 51.18 | 95 | 37.40 |
4XL | 95 | 37.40 | 135 | 53.15 | 96 | 37.79 |
5XL | 100 | 39.37 | 140 | 55.12 | 97 | 38.18 |
T-shirt

Unisex Sweatshirt&Sweater

Women's Wide Leg Pants

Midi Dresses

Maxi Dresses

*This size is true to size, please check measurements carefully.
If you want a slightly looser fit, please purchase one or two sizes larger.
Worldwide Shipping
Processing time:3-5 business days
Shipping Method | Shipping Time | Shipping Fee |
Standard | 10-15 business days | $9.99 |
|
Receiving time = Processing time + Shipping time
FREE shipping on orders over $89.00+